District 53 is pleased to reveal the Educational Achievements of members in the first quarter of 2023-24.
Award | Name | Club | |
PWMENTORPGM | Alpana Gupta, SR5 | BI Toastmasters | |
Donna Reiss, IP2 | BI Toastmasters | ||
Kristev Hildenbrandt, TC1 | Empire Toastmasters | ||
Mark S. Filippo, IP5 | Greenwich Toastmasters | ||
Meng Tan, MS5 | Capital Toastmasters of Albany | ||
Raju Menon, IP2 | BI Toastmasters | ||
Samuel A. Auch, PI5 | Greenwich Toastmasters | ||
Stephen M. Burgess, EH5 | Brass City Toastmasters | ||
Yvette P. Ghannam, IP3 | Greenwich Toastmasters | ||
DL5 | Jennifer Brown, DL5 | NYS Forum Toastmasters | |
Melanie Lee, DL5 | Greater Stamford Toastmasters | ||
Molly Hayward, DTM | Stag Toastmasters Club | ||
EC5 | Paul Horvath, EC5 | Cedar Hill Toastmasters Club | |
EH5 | Stephen M. Burgess, EH5 | Brass City Toastmasters | |
IP5 | Krishna Venkatesan, IP5 | GE Niskayuna Toastmasters Club | |
Pamela Wilhelm, IP5 | BI Toastmasters | ||
LD5 | Alpana Gupta, SR5 | BI Toastmasters | |
Dhanushkodi Mariappan, LD5 | GE Niskayuna Toastmasters Club | ||
MS5 | Lawrence M Zaccaro, MS5 | Mystic Aquarium Toastmasters | |
Meng Tan, MS5 | Capital Toastmasters of Albany | ||
Richard Beauchemin, MS5 | Taconic Toastmasters | ||
PI5 | Pamela Wilhelm, IP5 | BI Toastmasters | |
Samuel A. Auch, PI5 | Greenwich Toastmasters | ||
PM5 | Lisa Morahan, PM5 | Saratoga Turf Talkers | |
Richard May, PM5 | Henry Hudson Club | ||
Zita Bodonyi, PM5 | Air Line Trail Club | ||
SR5 | Alpana Gupta, SR5 | BI Toastmasters | |
Leslie Bryce, SR5 | Kingston-Rhinebeck Toastmasters Club | ||
TC5 | Tanya Bramble, MS2 | Henry Hudson Club | |
DL4 | Melanie Lee, DL5 | Greater Stamford Toastmasters | |
EC4 | Alissa Monteleone, VC3 | Torrington Club | |
Debbie Froehlich, EC4 | Bethel Toastmasters | ||
John H. Robbins, EC4 | PROSPEAKERS | ||
EH4 | Stephen M. Burgess, EH5 | Brass City Toastmasters | |
IP4 | Brian M. Rush, IP4 | GE Niskayuna Toastmasters Club | |
Pamela Wilhelm, IP5 | BI Toastmasters | ||
LD4 | Dhanushkodi Mariappan, LD5 | GE Niskayuna Toastmasters Club | |
MS4 | Amy Chiu, MS4 | Greater Stamford Toastmasters | |
PI4 | Colette Driscoll Long, PI4 | Mystic Aquarium Toastmasters | |
Samuel A. Auch, PI5 | Greenwich Toastmasters | ||
PM4 | Annemarie Senol, PM4 | Bethel Toastmasters | |
Zachary N. Fisk, PM4 | Housatonic Toastmasters | ||
SR4 | Alpana Gupta, SR5 | BI Toastmasters | |
Kat Calhoun, DTM | Eagle Club | ||
VC4 | Kat Calhoun, DTM | Eagle Club | |
DL3 | Ahren Niles, DL3 | One State Street Toastmasters | |
Beatriz Heredia, DL3 |
Hartford HealthCare Central Region Toastmasters Club
|
||
Frank H. Frazar, DL3 | One State Street Toastmasters | ||
Maria Westbrook, DL3 | KAPL Toastmasters Club | ||
Melanie Lee, DL5 | Greater Stamford Toastmasters | ||
Thomas John Turon, DL3 | West Hartford Toastmasters Club | ||
Tim Guyton, DL3 | UnitedHealth Group Club | ||
EC3 | Lufeng Zou, EC3 | Eagle Club | |
IP3 | Bridgette Mack, IP3 | One State Street Toastmasters | |
Kristy Snyder, IP3 | Inspira Marketing Toastmasters | ||
Pamela Wilhelm, IP5 | BI Toastmasters | ||
Yvette P. Ghannam, IP3 | Greenwich Toastmasters | ||
LD3 | Giusy R Beaman, LD3 | Norwich Toastmasters | |
MS3 | Michael Townshend, MS3 | KAPL Toastmasters Club | |
Stephen A. Miller, DTM | North Country Club | ||
PI3 | Samuel A. Auch, PI5 | Greenwich Toastmasters | |
Tzu Jen Kao, PI3 | GE Niskayuna Toastmasters Club | ||
PM3 | Aimee B. Soucy, PM3 | Farmington Club | |
Angel Mary, PM3 | Dutchess County Toastmasters | ||
Cheryl Morgenstern, PM3 | Bethel Toastmasters | ||
Ray Schwartz, PM3 | Housatonic Toastmasters | ||
Sarita B. Patel, PM3 | Speakeasy Toastmasters Club | ||
Susan M Merlo, PM3 | Bethel Toastmasters | ||
SR3 | Alpana Gupta, SR5 | BI Toastmasters | |
TC3 | James Ault, TC3 | KAPL Toastmasters Club | |
VC3 | Alissa Monteleone, VC3 | Torrington Club | |
Kat Calhoun, DTM | Eagle Club | ||
Lana Gossin, VC3 | NYS Forum Toastmasters | ||
Vijaya Karunakar, VC3 | NYS Forum Toastmasters | ||
DL2 | Adebola Elefontuyi, DL2 | NYS Forum Toastmasters | |
Laura Prior, DL2 |
Hartford HealthCare Central Region Toastmasters Club
|
||
Melanie Lee, DL5 | Greater Stamford Toastmasters | ||
EC2 | Jessica E. Munn, EC2 |
Liberty St. of Schenectady Toastmasters (L.O.S.T.)
|
|
John Michaliszyn, EC2 | PROSPEAKERS | ||
Royd Vassiljev, EC2 | Stag Toastmasters Club | ||
EH2 | Donna Sobel, DTM | Bethlehem Club | |
Mohammed Shams, EH2 |
Hartford HealthCare Central Region Toastmasters Club
|
||
Steven Savino Pascarella, EH2 |
Liberty St. of Schenectady Toastmasters (L.O.S.T.)
|
||
IP2 | Donna Reiss, IP2 | BI Toastmasters | |
Kathleen M. VanValen, IP2 | Fort Orange Toastmasters | ||
Pamela Wilhelm, IP5 | BI Toastmasters | ||
Raju Menon, IP2 | BI Toastmasters | ||
Yvette P. Ghannam, IP3 | Greenwich Toastmasters | ||
LD2 | Andrew K. Winn, LD2 | GE Niskayuna Toastmasters Club | |
Fana-Najuma A. Herimaat, LD2 | Empire Toastmasters | ||
Shaw Bates, DTM | Niantic Toastmasters Club | ||
Victor Salazar, LD2 | GE Niskayuna Toastmasters Club | ||
MS2 | Ahmed Elghandour, MS2 | GE Niskayuna Toastmasters Club | |
Kate Kelly, DTM | Eagle Club | ||
Nancy Chacon, MS2 | GE Schenectady Speakers Club | ||
Tanya Bramble, MS2 | Henry Hudson Club | ||
PI2 | Asia Clark, PI2 | BI Toastmasters | |
Samuel A. Auch, PI5 | Greenwich Toastmasters | ||
Tzu Jen Kao, PI3 | GE Niskayuna Toastmasters Club | ||
PM2 | Abdul Musa, PM2 |
Hartford HealthCare Central Region Toastmasters Club
|
|
Craig Campbell, PM2 | West Hartford Toastmasters Club | ||
Gail Martino, PM3 | Greater Stamford Toastmasters | ||
Ngoc Danh, PM2 | Stag Toastmasters Club | ||
Robert Marshall Weiss, PM2 |
Hartford HealthCare Central Region Toastmasters Club
|
||
Susan M Merlo, PM3 | Bethel Toastmasters | ||
Yvette P. Ghannam, IP3 | Greenwich Toastmasters | ||
SR2 | Alpana Gupta, SR5 | BI Toastmasters | |
Andrea C. Currie, SR2 |
Liberty St. of Schenectady Toastmasters (L.O.S.T.)
|
||
Roland Loranger, SR2 | Torrington Club | ||
TC2 | Jennifer Cimilluca, DTM | Norwich Toastmasters | |
VC2 | Alissa Monteleone, VC3 | Torrington Club | |
David A. Louden, VC2 | West Hartford Toastmasters Club | ||
Kat Calhoun, DTM | Eagle Club | ||
Nathan Murphy, VC2 | NE Toastmasters | ||
DL1 | Christopher Haynes, DL1 | North Country Club | |
Daniel A. Legg, VC1 | BI Toastmasters | ||
Jennifer Stafford, DL1 | Empire Toastmasters | ||
Phyllis E. Kirouac, DL2 | Wooster Heights Toastmasters Club | ||
Scott Donnelly, DL1 | NYS Forum Toastmasters | ||
EC1 | Christopher J Lago, EC1 | GE Schenectady Speakers Club | |
Stephanie A. Roy, EC1 | Talk It Up Toastmasters | ||
EH1 | Brian Bassano, EH1 | Greenwich Toastmasters | |
Cameron Smith, EH1 | iToast | ||
IP1 | Cathleen Kittle, IP1 | NYS Forum Toastmasters | |
Galina Barbascumpa, IP1 | Saratoga Turf Talkers | ||
Kathleen M. VanValen, IP2 | Fort Orange Toastmasters | ||
Pamela Wilhelm, IP5 | BI Toastmasters | ||
Yvette P. Ghannam, IP3 | Greenwich Toastmasters | ||
LD1 | Andrew K. Winn, LD2 | GE Niskayuna Toastmasters Club | |
Julia Wilkins, LD1 | Toastmasters of Downtown Springfield, MA | ||
Victor Salazar, LD2 | GE Niskayuna Toastmasters Club | ||
MS1 | Chirag Patel, MS1 | BI Toastmasters | |
Joseph Patrick Montrym, MS1 | KAPL Toastmasters Club | ||
Nancy Chacon, MS2 | GE Schenectady Speakers Club | ||
Nancy E. Van Kempen, MS1 | KAPL Toastmasters Club | ||
Tanya Bramble, MS2 | Henry Hudson Club | ||
Terry R. Goodemote, DTM | North Country Club | ||
PI1 | Holly Maw, PI1 | BI Toastmasters | |
Laurie Kelsey, PI1 | Kingston-Rhinebeck Toastmasters Club | ||
Reginaldo B. Binalla, PI1 | West Hartford Toastmasters Club | ||
Tzu Jen Kao, PI3 | GE Niskayuna Toastmasters Club | ||
PM1 | Andrew Metter, PM1 | Greenwich Toastmasters | |
Christine Cioppa, PM1 | Greenwich Toastmasters | ||
Christine Vale, PM1 | BI Toastmasters | ||
Christopher Haynes, DL1 | North Country Club | ||
Collin w Hitchcock, PM1 | GE Niskayuna Toastmasters Club | ||
Diane Diachishin, PM1 | Kingston-Rhinebeck Toastmasters Club | ||
Gail Martino, PM3 | Greater Stamford Toastmasters | ||
Jamie Nguyen, PM1 | Energy Toastmasters Club | ||
Jeff Sobel, DTM, PID | Bethlehem Club | ||
Laxmi Prasad Poudel, PM1 | GE Niskayuna Toastmasters Club | ||
Mary Howard, PM1 | Taconic Toastmasters | ||
Michael Knutson, PM1 | Dutchess County Toastmasters | ||
Nathan Almirall, PM1 | GE Niskayuna Toastmasters Club | ||
Raju Menon, IP2 | BI Toastmasters | ||
Shulong Yao, PM1 | GE Niskayuna Toastmasters Club | ||
Tracey Villaverde, PM1 | West-Conn Toastmasters Club | ||
Yvette P. Ghannam, IP3 | Greenwich Toastmasters | ||
SR1 | 67534324 – Name unavailable | NYS Forum Toastmasters | |
Alpana Gupta, SR5 | BI Toastmasters | ||
Michael D. Worku, SR1 | GE Niskayuna Toastmasters Club | ||
VC1 | 67514216 – Name unavailable | GE Niskayuna Toastmasters Club | |
Alissa Monteleone, VC3 | Torrington Club | ||
Daniel A. Legg, VC1 | BI Toastmasters | ||
Kat Calhoun, DTM | Eagle Club | ||
William Caynoski, VC1 | GE Niskayuna Toastmasters Club |